XLX Multiprotocol Gateway Reflector
XLX705 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1056 days 00:14:33
19:56
Local Time
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-A 23cm 29.04.2025 22:14 16 days 02:35:06 s DCS A *.*.*.116
2 JapanJapan JL7KGW-A 23cm 29.04.2025 16:28 4 days 07:27:57 s DCS A *.*.*.28
3 JapanJapan JH6YEF-B 70cm 30.04.2025 03:27 1 days 16:28:53 s DCS A *.*.*.59
4 JapanJapan JH0PMB-B 70cm 30.04.2025 04:15 1 days 15:41:44 s DCS A *.*.*.59
5 JapanJapan JR6JIB-B 70cm 01.05.2025 03:02 0 days 16:54:47 s DCS A *.*.*.119
6 JapanJapan JQ6FJO-B 70cm 01.05.2025 03:45 0 days 16:11:44 s DCS A *.*.*.186
7 JapanJapan JA6ZOG-B 70cm 01.05.2025 04:02 0 days 15:54:21 s DCS A *.*.*.142
8 JapanJapan JE6WTD-H 01.05.2025 04:34 0 days 15:22:36 s DCS A *.*.*.0
9 JapanJapan JE6BST-B 70cm 01.05.2025 18:23 0 days 01:32:54 s DCS A *.*.*.1
JQ1ZTN@gmail.com