XLX Multiprotocol Gateway Reflector
XLX705 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1055 days 23:33:46
19:16
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX412 17.02.2025 11:30 73 days 07:45:29 s XLX BCDF *.*.*.165
2 XLX673 17.02.2025 11:30 73 days 07:45:19 s XLX BCDF *.*.*.178
3 XLX515 17.02.2025 11:30 73 days 07:45:14 s XLX BCDF *.*.*.35
4 XLX812 19.02.2025 10:45 71 days 08:30:47 s XLX CD *.*.*.141
5 XLX076 10.03.2025 02:35 52 days 16:40:43 s XLX BCDEF *.*.*.117
6 XLX095 10.03.2025 02:35 52 days 16:40:43 s XLX BCDF *.*.*.53
7 XLX098 10.03.2025 02:35 52 days 16:40:43 s XLX CD *.*.*.12
8 XLX514 10.03.2025 02:35 52 days 16:40:43 s XLX BCDF *.*.*.143
9 XLX538 10.03.2025 02:35 52 days 16:40:43 s XLX CD *.*.*.51
10 XLX124 10.03.2025 02:35 52 days 16:40:43 s XLX CD *.*.*.234
11 XLX944 10.03.2025 02:35 52 days 16:40:43 s XLX BCDF *.*.*.210
12 XLX878 10.03.2025 02:35 52 days 16:40:43 s XLX BCDF *.*.*.113
13 XLX959 10.03.2025 02:35 52 days 16:40:43 s XLX BCDF *.*.*.121
14 XLX085 10.03.2025 02:35 52 days 16:40:38 s XLX BCDF *.*.*.8
15 XLX081 10.03.2025 02:36 52 days 16:39:58 s XLX CD *.*.*.105
16 XLX794 10.03.2025 14:57 52 days 04:18:23 s XLX BCDF *.*.*.93
17 XLX365 11.03.2025 00:00 51 days 19:15:35 s XLX BCDF *.*.*.205
18 XLX894 16.03.2025 04:47 46 days 14:28:51 s XLX BCDF *.*.*.140
19 XLX459 16.03.2025 05:28 46 days 13:47:51 s XLX BCDF *.*.*.108
20 XLX708 16.03.2025 08:17 46 days 10:58:39 s XLX BCDF *.*.*.222
21 XLX326 16.03.2025 08:39 46 days 10:36:34 s XLX BCDF *.*.*.193
22 XLX560 16.03.2025 08:39 46 days 10:36:34 s XLX BCDF *.*.*.72
23 XLX052 16.03.2025 08:41 46 days 10:35:03 s XLX BCDF *.*.*.69
24 XLXGUN 16.03.2025 08:41 46 days 10:34:53 s XLX BCDF *.*.*.179
25 XLX111 16.03.2025 08:45 46 days 10:30:36 s XLX BCDF *.*.*.160
26 XLX225 16.03.2025 08:46 46 days 10:30:06 s XLX BCDF *.*.*.252
27 XLX510 16.03.2025 08:46 46 days 10:30:06 s XLX BCDF *.*.*.75
28 XLX630 16.03.2025 08:46 46 days 10:30:01 s XLX BCDF *.*.*.81
29 XLX291 16.03.2025 08:50 46 days 10:25:44 s XLX BCDF *.*.*.189
30 XLX599 16.03.2025 08:50 46 days 10:25:44 s XLX BCDF *.*.*.83
31 XLX016 16.03.2025 08:56 46 days 10:19:46 s XLX BCDF *.*.*.17
32 XLX058 16.03.2025 09:04 46 days 10:11:17 s XLX BCDF *.*.*.176
33 XLX346 16.03.2025 09:10 46 days 10:06:01 s XLX BCDF *.*.*.35
34 XLX701 16.03.2025 09:14 46 days 10:01:14 s XLX BCDF *.*.*.77
35 XLX440 16.03.2025 09:23 46 days 09:52:29 s XLX C *.*.*.22
36 XLX176 16.03.2025 09:24 46 days 09:51:44 s XLX BCDF *.*.*.69
37 XLX246 26.03.2025 05:23 36 days 13:53:01 s XLX B *.*.*.159
38 XLX741 29.03.2025 17:53 33 days 01:22:21 s XLX BCDF *.*.*.41
39 XLX441 30.03.2025 10:33 32 days 08:42:19 s XLX BCDF *.*.*.110
40 XLX583 01.04.2025 17:33 30 days 01:43:01 s XLX BCDF *.*.*.41
41 XLX698 05.04.2025 12:20 26 days 06:55:38 s XLX BCDF *.*.*.89
42 XLX561 10.04.2025 11:46 21 days 07:29:54 s XLX BCDF *.*.*.152
43 XLX380 11.04.2025 16:01 20 days 03:14:20 s XLX BCD *.*.*.39
44 XLX781 11.04.2025 22:04 19 days 21:11:38 s XLX BCDF *.*.*.199
45 XLX431 15.04.2025 09:12 16 days 10:03:20 s XLX BCDF *.*.*.225
46 XLX064 15.04.2025 15:39 16 days 03:36:47 s XLX CD *.*.*.50
47 XLX608 16.04.2025 15:13 15 days 04:02:42 s XLX BCDF *.*.*.83
48 XLX904 17.04.2025 23:45 13 days 19:30:42 s XLX BCDF *.*.*.57
49 XLX665 20.04.2025 20:04 10 days 23:11:21 s XLX BCDF *.*.*.44
50 XLX770 25.04.2025 19:35 5 days 23:41:03 s XLX CD *.*.*.9
51 XLX883 25.04.2025 19:38 5 days 23:38:03 s XLX CD *.*.*.123
52 XLX373 26.04.2025 01:28 5 days 17:47:17 s XLX CD *.*.*.253
53 XLX797 28.04.2025 09:48 3 days 09:27:40 s XLX BCDF *.*.*.81
54 XLX990 28.04.2025 11:51 3 days 07:24:10 s XLX BCDF *.*.*.230
55 XLX220 28.04.2025 11:52 3 days 07:24:05 s XLX BCD *.*.*.126
56 XLX499 28.04.2025 22:09 2 days 21:06:37 s XLX BCDF *.*.*.22
57 XLX129 01.05.2025 04:06 0 days 15:10:06 s XLX BCD *.*.*.114
58 XLX807 01.05.2025 11:50 0 days 07:25:21 s XLX BF *.*.*.3
JQ1ZTN@gmail.com